Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/12/2022 To 25/12/2022 | 2 3 0 | 54 | 2 4 8 | 2 4 6 |
29 | 1 8 0 | 2 9 0 |
14 | 1 6 7 | 1 6 9 |
63 | 6 7 0 | 1 3 8 |
21 | 3 9 9 | 3 3 8 |
49 | 1 3 5 | 4 6 0 |
00 | 1 1 8 |
26/12/2022 To 01/01/2023 | 3 4 7 | 40 | 3 7 0 | 1 2 2 |
54 | 1 5 8 | 4 6 7 |
70 | 2 4 4 | 1 1 4 |
68 | 1 7 0 | 3 3 7 |
31 | 3 8 0 | 3 7 8 |
83 | 1 5 7 | 1 4 6 |
14 | 1 5 8 |
02/01/2023 To 08/01/2023 | 7 9 0 | 63 | 2 2 9 | 5 7 0 |
28 | 1 3 4 | 1 2 0 |
32 | 6 8 8 | 3 6 8 |
78 | 1 3 4 | 2 6 7 |
55 | 2 5 8 | 4 8 0 |
27 | 5 5 7 | 1 6 8 |
58 | 2 7 9 |
09/01/2023 To 15/01/2023 | 2 4 5 | 11 | 1 4 6 | 4 5 7 |
65 | 6 9 0 | 1 3 4 |
81 | 4 8 9 | 2 4 6 |
21 | 4 7 0 | 2 6 7 |
57 | 8 9 0 | 2 6 8 |
67 | 1 2 4 | 5 6 7 |
89 | 4 5 0 |
16/01/2023 To 22/01/2023 | 8 9 0 | 79 | 5 6 8 | 4 5 6 |
57 | 1 7 9 | 5 5 6 |
67 | 3 5 9 | 1 9 9 |
95 | 1 5 9 | 2 2 3 |
73 | 6 8 9 | 3 6 0 |
99 | 2 3 4 | 1 6 7 |
44 | 4 4 6 |
23/01/2023 To 29/01/2023 | 5 9 9 | 34 | 6 8 0 | 1 2 7 |
05 | 2 4 9 | 1 3 5 |
95 | 6 9 0 | 1 6 7 |
45 | 2 3 0 | 4 5 0 |
92 | 6 6 0 | 1 2 0 |
35 | 1 5 9 | 3 7 7 |
76 | 2 5 9 |
30/01/2023 To 05/02/2023 | 2 3 8 | 31 | 2 9 0 | 3 4 5 |
22 | 2 3 7 | 1 2 8 |
10 | 5 6 9 | 2 4 0 |
65 | 2 6 7 | 5 6 0 |
10 | 4 6 0 | 5 6 7 |
85 | 1 2 2 | 4 6 7 |
73 | 2 2 9 |
06/02/2023 To 12/02/2023 | 4 5 6 | 57 | 2 5 0 | 5 7 0 |
21 | 1 3 7 | 3 5 7 |
58 | 1 8 9 | 5 9 0 |
41 | 2 9 0 | 3 5 7 |
57 | 2 7 8 | 5 6 9 |
02 | 1 2 9 | 4 5 0 |
91 | 2 3 6 |
13/02/2023 To 19/02/2023 | 4 6 8 | 82 | 1 1 0 | 2 7 0 |
96 | 1 2 3 | 4 6 0 |
02 | 3 9 0 | 2 3 4 |
93 | 6 7 0 | 1 3 7 |
14 | 2 3 9 | 3 5 7 |
51 | 2 3 6 | 5 8 0 |
39 | 4 7 8 |
20/02/2023 To 26/02/2023 | 6 9 0 | 52 | 5 8 9 | 5 6 9 |
08 | 2 6 0 | 4 6 8 |
80 | 1 1 8 | 3 7 9 |
92 | 1 3 8 | 4 8 0 |
29 | 2 3 4 | 1 9 0 |
06 | 2 5 9 | 2 6 8 |
62 | 1 2 9 |
27/02/2023 To 05/03/2023 | 4 7 8 | 92 | 4 8 0 | 4 9 0 |
30 | 5 6 9 | 4 7 0 |
18 | 2 7 9 | 1 2 0 |
38 | 2 3 3 | 2 3 0 |
58 | 2 8 8 | 1 3 9 |
38 | 4 6 8 | 1 2 8 |
16 | 2 5 9 |
06/03/2023 To 12/03/2023 | 4 7 9 | 04 | 1 6 7 | 4 7 0 |
16 | 1 5 0 | 2 5 9 |
64 | 2 3 9 | 2 3 8 |
34 | 1 5 8 | 3 8 0 |
19 | 2 8 9 | 1 5 0 |
61 | 2 9 0 | 6 8 0 |
44 | 4 0 0 |
13/03/2023 To 19/03/2023 | 2 3 8 | 32 | 2 0 0 | 2 3 4 |
90 | 4 6 0 | 6 8 9 |
39 | 6 6 7 | 1 9 9 |
98 | 4 6 8 | 7 0 0 |
71 | 3 8 0 | 3 6 0 |
93 | 4 9 0 | 4 7 0 |
13 | 5 8 0 |
20/03/2023 To 26/03/2023 | 1 2 0 | 31 | 1 0 0 | 1 4 0 |
59 | 9 0 0 | 2 5 0 |
73 | 5 8 0 | 3 7 9 |
95 | 5 0 0 | 2 4 6 |
25 | 6 9 0 | 1 1 5 |
76 | 4 5 7 | 4 4 6 |
40 | 1 2 7 |
27/03/2023 To 02/04/2023 | 6 8 9 | 39 | 3 7 9 | 3 6 0 |
90 | 2 8 0 | 1 2 9 |
21 | 2 3 6 | 4 7 0 |
10 | 1 2 7 | 1 1 4 |
67 | 1 3 3 | 2 7 7 |
67 | 3 6 8 | 1 3 8 |
22 | 5 8 9 |
03/04/2023 To 09/04/2023 | 1 4 6 | 19 | 1 3 5 | 1 2 0 |
31 | 1 4 6 | 3 6 9 |
85 | 5 0 0 | 6 7 8 |
10 | 1 9 0 | 1 1 5 |
71 | 6 7 8 | 1 2 8 |
13 | 1 2 0 | 6 7 0 |
31 | 1 3 7 |
10/04/2023 To 16/04/2023 | 1 6 0 | 75 | 1 4 0 | 2 6 7 |
51 | 5 6 0 | 1 2 0 |
32 | 5 8 9 | 4 6 0 |
00 | 2 8 0 | 2 6 7 |
51 | 1 3 7 | 4 9 0 |
39 | 9 0 0 | 1 3 7 |
10 | 1 9 0 |
17/04/2023 To 23/04/2023 | 1 6 0 | 74 | 1 4 9 | 1 5 0 |
69 | 4 6 9 | 2 5 9 |
63 | 2 5 6 | 1 2 9 |
27 | 1 6 0 | 3 8 0 |
16 | 2 5 9 | 1 2 6 |
94 | 1 3 0 | 1 4 0 |
56 | 3 3 0 |
24/04/2023 To 30/04/2023 | 4 5 0 | 94 | 1 3 0 | 5 6 0 |
16 | 3 4 9 | 1 4 7 |
29 | 2 7 0 | 7 8 0 |
55 | 3 4 8 | 2 0 0 |
21 | 1 3 7 | 5 9 0 |
49 | 4 6 9 | 2 8 9 |
91 | 1 2 8 |
01/05/2023 To 07/05/2023 | 1 2 8 | 16 | 2 4 0 | 1 4 7 |
25 | 2 6 7 | 1 2 8 |
11 | 1 3 7 | 2 4 0 |
61 | 1 2 8 | 3 4 5 |
21 | 2 4 5 | 1 7 0 |
85 | 3 5 7 | 3 4 0 |
79 | 5 6 8 |
08/05/2023 To 14/05/2023 | 1 8 0 | 92 | 2 0 0 | 3 4 0 |
73 | 2 2 9 | 4 6 7 |
73 | 5 8 0 | 1 9 0 |
07 | 2 5 0 | 4 8 0 |
23 | 3 0 0 | 1 6 7 |
47 | 3 7 7 | 3 5 7 |
51 | 2 2 7 |
15/05/2023 To 21/05/2023 | 2 4 7 | 33 | 3 4 6 | 1 8 0 |
92 | 2 4 6 | 3 4 9 |
63 | 2 5 6 | 5 6 7 |
85 | 3 5 7 | 3 8 0 |
11 | 6 7 8 | 6 7 9 |
27 | 2 6 9 | 2 4 0 |
68 | 1 7 0 |
22/05/2023 To 28/05/2023 | 2 3 6 | 12 | 1 2 9 | 1 5 0 |
69 | 3 6 0 | 1 3 0 |
46 | 3 6 7 | 1 6 0 |
75 | 1 5 9 | 5 6 0 |
14 | 2 2 0 | 2 3 7 |
29 | 3 7 9 | 4 7 0 |
12 | 1 4 7 |
29/05/2023 To 04/06/2023 | 4 7 9 | 08 | 3 6 9 | 3 4 8 |
56 | 6 0 0 | 5 9 0 |
47 | 1 2 4 | 1 8 0 |
91 | 1 5 5 | 2 7 0 |
90 | 1 9 0 | 4 9 9 |
23 | 5 8 0 | 2 3 0 |
56 | 1 5 0 |
05/06/2023 To 11/06/2023 | 1 9 0 | 02 | 2 3 7 | 5 8 0 |
37 | 2 5 0 | 3 6 9 |
82 | 1 1 0 | 1 2 0 |
34 | 4 5 5 | 3 4 0 |
75 | 1 2 2 | 2 4 6 |
21 | 1 0 0 | 6 7 8 |
17 | 1 7 9 |
12/06/2023 To 18/06/2023 | 5 6 8 | 92 | 2 4 6 | 2 4 9 |
59 | 1 2 6 | 3 5 9 |
78 | 4 6 8 | 6 6 0 |
25 | 4 4 7 | 2 6 8 |
68 | 1 8 9 | 5 7 9 |
13 | 1 5 7 | 5 6 9 |
00 | 3 7 0 |
19/06/2023 To 25/06/2023 | 3 7 9 | 90 | 3 3 4 | 3 4 0 |
74 | 2 4 8 | 2 0 0 |
27 | 1 8 8 | 7 8 0 |
59 | 9 0 0 | 1 6 9 |
63 | 4 9 0 | 1 2 7 |
07 | 4 5 8 | 4 6 8 |
82 | 2 3 7 |
26/06/2023 To 02/07/2023 | 3 8 0 | 12 | 1 2 9 | 3 6 8 |
75 | 3 3 9 | 2 5 0 |
79 | 1 2 6 | 1 6 7 |
48 | 2 3 3 | 3 3 0 |
62 | 6 7 9 | 5 9 0 |
44 | 2 2 0 | 7 7 9 |
35 | 1 5 9 |
03/07/2023 To 09/07/2023 | 5 6 9 | 08 | 4 6 8 | 1 4 9 |
49 | 1 2 6 | 2 7 8 |
76 | 1 2 3 | 3 4 6 |
31 | 1 3 7 | 5 7 0 |
28 | 5 6 7 | 4 6 0 |
07 | 3 4 0 | 4 4 7 |
59 | 2 7 0 |
10/07/2023 To 16/07/2023 | 3 7 8 | 83 | 1 3 9 | 4 6 0 |
09 | 4 6 9 | 2 2 8 |
27 | 1 6 0 | 2 9 0 |
15 | 7 8 0 | 2 4 0 |
63 | 7 8 8 | 3 6 8 |
74 | 6 8 0 | 1 3 6 |
02 | 3 3 6 |
17/07/2023 To 23/07/2023 | 5 6 9 | 04 | 1 4 9 | 8 9 0 |
75 | 2 5 8 | 2 6 8 |
63 | 1 2 0 | 1 4 6 |
17 | 2 6 9 | 2 3 4 |
99 | 3 6 0 | 3 4 8 |
53 | 3 3 7 | 2 5 6 |
30 | 3 3 4 |
24/07/2023 To 30/07/2023 | 2 6 9 | 77 | 1 1 5 | 1 5 5 |
18 | 3 5 0 | 6 9 0 |
59 | 5 5 9 | 7 8 9 |
49 | 3 7 9 | 3 4 9 |
62 | 1 5 6 | 2 5 0 |
71 | 2 3 6 | 2 2 8 |
22 | 2 3 7 |
31/07/2023 To 06/08/2023 | 3 6 8 | 71 | 1 3 7 | 1 2 9 |
26 | 1 2 3 | 4 6 9 |
97 | 1 2 4 | 1 2 7 |
07 | 1 2 4 | 3 5 6 |
49 | 2 8 9 | 3 6 0 |
91 | 6 7 8 | 2 2 8 |
29 | 4 5 0 |
07/08/2023 To 13/08/2023 | 4 7 9 | 02 | 6 6 0 | 4 4 6 |
40 | 3 3 4 | 6 7 8 |
17 | 2 5 0 | 6 9 9 |
47 | 7 0 0 | 7 9 9 |
51 | 1 4 6 | 1 1 8 |
00 | 1 9 0 | 4 6 6 |
61 | 3 3 5 |
14/08/2023 To 20/08/2023 | 1 5 6 | 24 | 5 9 0 | 2 6 8 |
60 | 3 7 0 | 1 1 0 |
29 | 2 8 9 | 1 4 7 |
28 | 5 5 8 | 1 4 5 |
02 | 1 1 0 | 4 0 0 |
46 | 1 1 4 | |||
21/08/2023 To 27/08/2023 | 5 7 9 | 10 | 1 3 6 | 3 6 8 |
77 | 3 4 0 | 5 6 8 |
94 | 2 2 0 | 2 4 0 |
60 | 6 7 7 | 4 7 0 |
16 | 1 5 0 | 1 5 7 |
35 | 3 3 9 | 7 8 0 |
55 | 1 5 9 |
28/08/2023 To 03/09/2023 | 4 5 0 | 99 | 1 3 5 | 1 3 9 |
31 | 6 6 9 | 5 6 0 |
19 | 5 7 7 | 4 5 0 |
97 | 2 5 0 | 2 5 0 |
71 | 1 1 9 | 2 6 8 |
60 | 5 5 0 | 7 0 0 |
77 | 2 6 9 |
04/09/2023 To 10/09/2023 | 3 5 6 | 42 | 7 7 8 | 2 2 0 |
48 | 8 0 0 | 2 9 0 |
17 | 2 5 0 | 6 8 9 |
33 | 1 3 9 | 4 8 9 |
13 | 2 3 8 | 3 5 7 |
55 | 1 5 9 | 4 5 6 |
53 | 1 4 8 |
11/09/2023 To 17/09/2023 | 5 6 9 | 08 | 1 3 4 | 3 7 9 |
94 | 1 4 9 | 5 0 0 |
53 | 3 4 6 | 3 7 0 |
09 | 1 1 7 | 2 4 0 |
63 | 3 0 0 | 1 6 6 |
31 | 3 8 0 | 3 3 0 |
60 | 2 4 4 |
18/09/2023 To 24/09/2023 | 2 2 6 | 05 | 3 4 8 | 4 7 9 |
05 | 1 2 2 | 6 9 0 |
52 | 2 4 6 | 1 9 0 |
02 | 5 7 0 | 2 4 6 |
20 | 3 3 4 | 1 8 0 |
97 | 3 4 0 | 3 9 0 |
24 | 3 4 7 |
25/09/2023 To 01/10/2023 | 2 8 9 | 97 | 2 2 3 | 1 4 0 |
58 | 4 6 8 | 1 8 0 |
94 | 3 4 7 | 1 3 8 |
26 | 1 5 0 | 3 3 5 |
12 | 6 6 0 | 4 8 0 |
26 | 4 6 6 | 3 7 9 |
98 | 4 7 7 |
02/10/2023 To 08/10/2023 | 4 4 6 | 48 | 4 4 0 | 6 6 8 |
08 | 3 5 0 | 4 5 9 |
80 | 3 3 4 | 1 6 8 |
55 | 1 4 0 | 3 5 6 |
44 | 4 0 0 | 3 7 0 |
02 | 1 2 9 | 3 7 8 |
89 | 1 1 7 |
09/10/2023 To 15/10/2023 | 3 7 0 | 07 | 3 6 8 | 5 7 0 |
28 | 3 7 8 | 1 2 7 |
00 | 1 9 0 | 3 7 7 |
77 | 3 6 8 | 5 6 8 |
91 | 2 3 6 | 1 8 0 |
93 | 2 4 7 | 4 6 0 |
06 | 3 6 7 |
16/10/2023 To 22/10/2023 | 1 2 0 | 36 | 1 5 0 | 2 3 8 |
32 | 5 7 0 | 7 0 0 |
72 | 6 8 8 | 4 5 7 |
64 | 4 4 6 | 3 0 0 |
36 | 4 6 6 | 6 9 9 |
47 | 1 6 0 | 5 9 9 |
33 | 5 8 0 |
23/10/2023 To 29/10/2023 | 3 4 7 | 42 | 1 1 0 | 4 5 6 |
55 | 1 4 0 | 1 2 6 |
91 | 3 9 9 | 1 8 0 |
91 | 4 8 9 | 8 9 0 |
77 | 1 6 0 | 1 5 0 |
68 | 3 5 0 | 9 0 0 |
97 | 8 9 0 |
30/10/2023 To 05/11/2023 | 1 6 7 | 49 | 1 8 0 | 1 7 7 |
52 | 2 4 6 | 2 3 4 |
95 | 1 5 9 | 5 7 0 |
22 | 6 6 0 | 1 3 7 |
16 | 4 5 7 | 2 2 0 |
46 | 2 4 0 | 1 3 5 |
90 | 1 3 6 |
06/11/2023 To 12/11/2023 | 6 8 0 | 49 | 4 5 0 | 1 6 0 |
78 | 3 7 8 | 1 3 0 |
48 | 3 5 0 | 7 0 0 |
78 | 2 6 0 | 4 5 0 |
99 | 3 7 9 | 5 6 0 |
13 | 3 0 0 | |||
20/11/2023 To 26/11/2023 | 3 7 9 | 93 | 1 2 0 | 7 8 0 |
58 | 2 7 9 | 2 8 0 |
00 | 4 7 9 | 2 3 0 |
53 | 1 5 7 | 1 3 3 |
73 | 2 4 7 | 5 6 7 |
88 | 1 2 5 | 1 2 6 |
94 | 2 5 7 |
27/11/2023 To 03/12/2023 | 3 4 5 | 29 | 4 6 9 | 5 6 6 |
74 | 1 6 7 | 5 6 9 |
02 | 2 2 8 | 3 5 8 |
69 | 1 4 4 | 1 3 7 |
14 | 2 6 6 | 1 4 0 |
59 | 2 3 4 | 1 1 4 |
62 | 1 4 7 |
04/12/2023 To 10/12/2023 | 1 8 9 | 86 | 1 7 8 | 7 8 8 |
32 | 6 6 0 | 3 7 8 |
86 | 7 9 0 | 2 9 0 |
17 | 3 7 7 | 2 8 0 |
05 | 3 5 7 | 2 4 6 |
20 | 4 8 8 | 3 4 7 |
49 | 5 5 9 |
11/12/2023 To 17/12/2023 | 5 7 9 | 16 | 1 7 8 | 1 1 8 |
07 | 1 2 4 | 2 4 8 |
47 | 1 3 3 | 1 8 0 |
96 | 1 7 8 | 3 6 6 |
51 | 2 9 0 | 1 9 0 |
08 | 1 1 6 | 4 0 0 |
44 | 1 6 7 |
18/12/2023 To 24/12/2023 | 1 1 6 | 80 | 3 3 4 | 1 9 9 |
96 | 1 7 8 | 5 5 6 |
69 | 5 7 7 | 6 8 0 |
46 | 2 4 0 | 2 3 6 |
14 | 1 3 0 | 1 5 6 |
20 | 4 7 9 | 6 8 9 |
31 | 4 7 0 |
25/12/2023 To 31/12/2023 | 2 4 9 | 50 | 1 2 7 | 2 8 8 |
86 | 4 5 7 | 7 7 0 |
42 | 1 3 8 | 2 7 0 |
97 | 5 6 6 | 1 2 3 |
67 | 4 6 7 | 3 3 5 |
17 | 2 5 0 | 1 4 7 |
21 | 3 9 9 |
01/01/2024 To 07/01/2024 | 5 9 0 | 42 | 4 9 9 | 4 5 6 |
56 | 2 5 9 | 1 5 7 |
33 | 4 9 0 | 5 7 9 |
13 | 4 4 5 | 4 9 9 |
24 | 4 5 5 | 1 1 9 |
12 | 2 5 5 | 1 3 7 |
10 | 3 7 0 |
08/01/2024 To 14/01/2024 | 2 6 7 | 59 | 4 5 0 | 1 9 0 |
02 | 2 3 7 | 3 4 6 |
31 | 1 1 9 | 5 6 8 |
96 | 2 4 0 | 5 6 0 |
10 | 2 8 0 | 2 4 9 |
55 | 1 6 8 | 2 9 9 |
09 | 3 8 8 |
15/01/2024 To 21/01/2024 | 5 8 8 | 16 | 1 6 9 | 4 6 9 |
96 | 1 5 0 | 1 6 6 |
39 | 2 2 5 | 1 5 8 |
48 | 1 8 9 | 1 7 9 |
78 | 4 6 8 | 3 3 6 |
22 | 2 3 7 | 1 8 9 |
82 | 4 9 9 |
22/01/2024 To 28/01/2024 | 1 3 9 | 39 | 2 7 0 | 1 5 9 |
50 | 2 3 5 | 4 6 7 |
71 | 2 9 0 | 1 2 5 |
82 | 3 3 6 | 4 5 5 |
44 | 1 5 8 | 1 3 6 |
07 | 5 6 6 | 1 5 6 |
28 | 3 7 8 |
29/01/2024 To 04/02/2024 | 2 7 0 | 93 | 6 7 0 | 8 9 0 |
73 | 2 5 6 | 2 4 5 |
11 | 1 4 6 | 3 5 0 |
87 | 5 5 7 | 1 2 6 |
90 | 3 7 0 | 1 2 3 |
69 | 2 3 4 | 5 7 9 |
16 | 3 6 7 |
05/02/2024 To 11/02/2024 | 2 7 9 | 83 | 2 3 8 | 1 5 9 |
53 | 5 9 9 | 1 2 4 |
70 | 1 4 5 | 1 9 9 |
90 | 1 3 6 | 1 7 0 |
85 | 1 6 8 | 2 4 9 |
56 | 4 5 7 | 2 6 0 |
88 | 4 6 8 |
12/02/2024 To 18/02/2024 | 5 7 8 | 09 | 6 6 7 | 5 9 0 |
40 | 4 8 8 | 4 8 9 |
12 | 4 9 9 | 4 6 9 |
93 | 5 8 0 | 4 8 0 |
24 | 3 5 6 | 3 6 7 |
64 | 2 4 8 | 1 1 0 |
24 | 3 3 8 |
19/02/2024 To 25/02/2024 | 4 7 8 | 90 | 5 6 9 | 1 5 0 |
64 | 2 6 6 | 4 7 0 |
16 | 1 6 9 | 3 4 8 |
55 | 1 4 0 | 2 2 8 |
29 | 4 5 0 | 3 7 0 |
02 | 1 5 6 | 2 2 0 |
49 | 1 1 7 |
26/02/2024 To 03/03/2024 | 1 4 7 | 28 | 1 2 5 | 1 2 4 |
78 | 4 5 9 | 6 7 7 |
08 | 2 3 3 | 4 7 8 |
96 | 1 2 3 | 1 5 8 |
45 | 1 6 8 | 1 7 9 |
77 | 2 7 8 | 4 5 6 |
53 | 3 5 5 |
04/03/2024 To 10/03/2024 | 2 6 8 | 60 | 2 3 5 | 3 4 5 |
22 | 2 4 6 | 5 7 9 |
11 | 1 2 8 | 7 7 9 |
35 | 3 5 7 | 4 4 7 |
57 | 2 6 9 | 3 9 0 |
29 | 1 2 6 | 3 4 8 |
50 | 3 8 9 |
11/03/2024 To 17/03/2024 | 2 3 9 | 44 | 1 4 9 | 3 6 6 |
59 | 2 7 0 | 2 3 5 |
08 | 1 1 6 | 1 5 7 |
30 | 1 9 0 | 1 1 7 |
96 | 8 8 0 | 4 5 5 |
46 | 3 3 0 | 2 8 0 |
08 | 3 6 9 |
18/03/2024 To 24/03/2024 | 2 6 0 | 83 | 3 4 6 | 1 3 9 |
30 | 2 9 9 | 4 7 9 |
04 | 1 5 8 | 1 2 5 |
85 | 2 6 7 | 1 4 0 |
58 | 3 5 0 | 3 7 0 |
08 | 1 3 4 | 3 3 8 |
48 | 2 7 9 |
25/03/2024 To 31/03/2024 | 1 1 7 |
90 | 3 3 4 | 2 3 6 |
17 | 5 6 6 | 8 9 0 |
79 | 1 4 4 | 3 6 9 |
80 | 3 8 9 | 1 2 8 |
14 | 4 4 6 | 2 4 8 |
40 | 1 2 7 | |||
01/04/2024 To 07/04/2024 | 1 3 6 | 01 | 4 7 0 | 1 2 4 |
74 | 3 5 6 | 1 2 6 |
96 | 2 4 0 | 2 2 8 |
21 | 3 8 0 | 7 8 0 |
51 | 2 4 5 | 3 5 5 |
33 | 1 4 8 | 5 6 9 |
01 | 2 2 7 |
08/04/2024 To 14/04/2024 | 1 4 9 | 45 | 1 7 7 | 3 4 6 |
35 | 2 5 8 | 1 7 0 |
82 | 5 7 0 | 1 7 9 |
70 | 1 4 5 | 4 4 8 |
68 | 2 7 9 | 6 6 0 |
23 | 6 8 9 | 2 4 4 |
08 | 3 6 9 |
15/04/2024 To 21/04/2024 | 1 5 5 | 17 | 4 5 8 | 6 8 0 |
44 | 2 5 7 | 3 6 6 |
57 | 3 4 0 | 1 6 0 |
78 | 3 5 0 | 2 3 3 |
86 | 3 4 9 | 3 8 0 |
18 | 4 7 7 | 1 3 9 |
33 | 2 3 8 |
22/04/2024 To 28/04/2024 | 1 4 0 | 51 | 5 7 9 | 1 7 0 |
89 | 1 3 5 | 1 4 6 |
11 | 4 7 0 | 2 5 6 |
36 | 8 8 0 | 1 2 8 |
19 | 3 7 9 | 1 8 0 |
91 | 1 2 8 | 7 8 0 |
51 | 3 3 5 |
29/04/2024 To 05/05/2024 | 1 8 9 | 83 | 1 3 9 | 2 7 8 |
74 | 1 5 8 | 3 8 8 |
97 | 5 5 7 | 3 4 4 |
16 | 2 5 9 | 5 5 6 |
69 | 2 7 0 | 1 3 0 |
41 | 4 8 9 | 6 9 0 |
51 | 2 4 5 |
06/05/2024 To 12/05/2024 | 4 6 9 | 93 | 3 0 0 | 1 2 9 |
22 | 5 8 9 | 1 6 7 |
40 | 4 6 0 | 2 9 9 |
05 | 1 6 8 | 2 5 6 |
35 | 7 9 9 | 5 7 8 |
04 | 2 6 6 | 7 8 8 |
37 | 1 7 9 |
13/05/2024 To 19/05/2024 | 4 5 9 | 83 | 5 8 0 | 3 6 0 |
92 | 6 8 8 | 3 9 0 |
20 | 4 7 9 | 3 3 8 |
40 | 3 8 9 | 3 8 0 |
16 | 4 5 7 | 4 4 0 |
89 | 3 6 0 | 8 8 0 |
62 | 4 8 0 |
20/05/2024 To 26/05/2024 | 7 8 0 | 59 | 6 6 7 | 3 3 5 |
15 | 2 5 8 | 2 3 7 |
23 | 2 3 8 | 1 5 8 |
47 | 2 5 0 | 4 6 7 |
76 | 1 7 8 | 7 8 0 |
54 | 2 4 8 | 2 4 5 |
11 | 1 2 8 |
27/05/2024 To 02/06/2024 | 1 5 0 | 60 | 4 6 0 | 2 8 9 |
97 | 3 5 9 | 7 8 9 |
43 | 1 6 6 | 2 6 9 |
71 | 4 7 0 | 1 3 9 |
36 | 1 7 8 | 5 5 8 |
87 | 3 5 9 | 2 2 8 |
27 | 8 9 0 |
03/06/2024 To 09/06/2024 | 1 2 3 | 64 | 1 5 8 | 2 5 6 |
32 | 2 4 6 | 4 4 7 |
52 | 1 3 8 | 1 5 5 |
18 | 1 8 9 | 4 5 9 |
86 | 3 5 8 | 1 6 0 |
79 | 1 3 5 | 1 5 0 |
60 | 2 8 0 |
10/06/2024 To 16/06/2024 | 1 4 0 | 56 | 2 4 0 | 2 6 0 |
81 | 1 4 6 | 1 4 5 |
06 | 1 1 4 | 1 2 9 |
20 | 2 9 9 | 3 4 8 |
52 | 2 5 5 | 2 9 0 |
16 | 1 5 0 | 2 4 7 |
30 | 2 4 4 |
17/06/2024 To 23/06/2024 | 2 6 7 | 58 | 2 6 0 | 3 5 8 |
64 | 4 0 0 | 3 7 7 |
74 | 3 3 8 | 1 3 5 |
93 | 5 8 0 | 2 5 6 |
37 | 5 5 7 | 1 2 5 |
81 | 1 1 9 | 3 3 4 |
00 | 5 7 8 |
24/06/2024 To 30/06/2024 | 5 6 7 | 84 | 1 1 2 | 1 5 8 |
40 | 4 7 9 | 2 7 0 |
90 | 4 6 0 | 2 6 9 |
70 | 2 9 9 | 2 9 0 |
14 | 2 5 7 | 7 9 0 |
66 | 1 5 0 | 1 9 0 |
04 | 4 4 6 |
01/07/2024 To 07/07/2024 | 1 4 6 | 19 | 5 5 9 | 2 7 0 |
96 | 3 6 7 | 5 9 0 |
44 | 1 6 7 | 1 4 9 |
43 | 2 3 8 | 1 6 8 |
59 | 1 2 6 | 1 3 8 |
20 | 1 3 6 | 5 8 9 |
21 | 3 9 9 |
08/07/2024 To 14/07/2024 | 8 9 0 | 73 | 1 6 6 | 1 5 0 |
68 | 4 5 9 | 3 4 8 |
55 | 2 3 0 | 2 4 7 |
38 | 1 8 9 | 3 7 8 |
87 | 2 6 9 | 3 8 9 |
05 | 3 6 6 | 3 6 0 |
99 | 4 7 8 |
15/07/2024 To 21/07/2024 | 2 5 8 | 51 | 3 9 9 | 2 6 0 |
80 | 4 7 9 | 1 5 7 |
32 | 2 2 8 | 1 2 4 |
79 | 2 3 4 | 1 2 6 |
98 | 1 1 6 | 1 2 0 |
30 | 5 6 9 | 8 8 9 |
52 | 6 6 0 |
22/07/2024 To 28/07/2024 | 1 2 9 | 22 | 2 4 6 | 7 9 9 |
56 | 7 9 0 | 2 3 8 |
37 | 4 6 7 | 2 9 0 |
19 | 3 7 9 | 1 3 4 |
80 | 1 2 7 | 1 6 6 |
33 | 2 5 6 | 1 3 7 |
11 | 5 6 0 |
29/07/2024 To 04/08/2024 | 2 2 9 | 34 | 1 5 8 | 3 5 9 |
75 | 2 4 9 | 2 3 4 |
93 | 4 4 5 | 2 9 0 |
11 | 2 2 7 | 1 5 6 |
22 | 2 2 8 | 1 2 7 |
01 | 5 8 8 | 2 7 7 |
64 | 2 2 0 |
05/08/2024 To 11/08/2024 | 2 4 0 | 61 | 1 4 6 | 1 3 8 |
25 | 1 7 7 | 2 5 8 |
59 | 1 3 5 | 5 6 8 |
98 | 4 6 8 | 5 9 0 |
42 | 6 7 9 | 3 0 0 |
39 | 2 8 9 | 2 2 7 |
16 | 1 2 3 |
12/08/2024 To 18/08/2024 | 2 6 9 | 79 | 1 4 4 | 1 2 0 |
35 | 1 6 8 | 5 6 9 |
03 | 3 3 7 | 1 5 8 |
44 | 2 5 7 | 6 7 9 |
29 | 3 7 9 | 1 6 0 |
70 | 5 6 9 | 1 2 8 |
13 | 5 9 9 |
19/08/2024 To 25/08/2024 | 1 4 0 | 53 | 1 3 9 | 3 4 0 |
77 | 1 2 4 | 2 3 6 |
11 | 5 6 0 | 4 6 0 |
06 | 7 9 0 | 1 2 3 |
66 | 2 6 8 | 2 9 0 |
13 | 6 7 0 | 1 4 4 |
93 | 4 9 0 |
26/08/2024 To 01/09/2024 | 5 7 8 | 09 | 5 6 8 | 1 7 9 |
71 | 1 4 6 | 2 4 8 |
49 | 3 6 0 | 2 6 7 |
50 | 1 2 7 | 5 8 9 |
21 | 4 7 0 | 5 6 7 |
85 | 6 9 0 | 2 3 3 |
84 | 6 9 9 |
02/09/2024 To 08/09/2024 | 1 1 4 | 68 | 2 6 0 | 5 6 9 |
